Login
HOOTERVILLE COUNTRY CLUB
 
Season Scorecard
Standings
Position
Season
9
Segment 4
17
Majors
16
1 The American Express 10th Chappell $0 Finau $122,275 Fowler $162,475 $284,750
2 Farmer's Insurance Open T-8th Mickelson $0 Rahm $817,500 Woods $181,875 $999,375
3 Waste Management Phoenix Open 20th Hoffman, C $28,835 Matsuyama $97,212 Smith, Cam $0 $126,047
4 AT&T Pebble Beach Pro-Am 20th Cantlay $181,350 Casey $16,770 Johnson, D $43,550 $241,670
5 The Genesis Invitational 6th Holmes $22,487 Scott $1,674,000 Watson, B $0 $1,696,487
6 WGC Mexico Championship 1st DeChambeau $1,150,000 Oosthuizen $42,500 Reed $1,820,000 $3,012,500
7 The Honda Classic 24th Horschel $24,850 Rose $0 Schwartzel $103,250 $128,100
8 Arnold Palmer Invitational 12th Day, J $0 McIlroy $330,731 Morikawa $244,125 $574,856
9 Charles Schwab Challenge T-9th Koepka, B $41,875 Na $0 Spieth $181,875 $223,750
10 RBC Heritage 6th Cabrera-Bello $0 Fitzpatrick, M $129,575 Hatton $418,900 $548,475
11 Travelers Championship T-9th Cantlay $139,983 McIlroy $139,983 Thomas, J $0 $279,966
12 Rocket Mortgage Classic T-4th DeChambeau $1,350,000 Hovland $131,875 Watson, B $0 $1,481,875
13 Workday Charity Open 18th Champ $13,082 Koepka, B $0 Schauffele $113,150 $126,232
14 The Memorial Tournament 5th Thomas, J $127,875 Woodland $78,120 Woods $37,665 $243,660
15 3M Open T-2nd Homa $250,800 Redman $0 Wolff $127,050 $377,850
16 WGC FedEx St. Jude Classic 12th Berger $695,000 Rahm $40,000 Reed $46,500 $781,500
17 PGA Championship 21st Garcia $0 Koepka, B $69,500 Woods $45,000 $114,500
18 Wyndham Championship 2nd Kim, SW $312,400 Kisner $312,400 Simpson $312,400 $937,200
19 The Northern Trust 11th Fleetwood $30,001 Fowler $23,169 Hovland $117,189 $170,359
20 BMW Championship 17th Conners $49,129 DeChambeau $23,940 Johnson, D $1,026,000 $1,099,069
21 TOUR Championship 10th Johnson, D $1,710,000 Rahm $465,500 Simpson $211,375 $2,386,875
22 Safeway Open 18th Chappell $15,114 Dahmen $15,807 Gordon, W $14,520 $45,441
23 U.S. Open 4th Casey $157,931 Oosthuizen $861,457 Pieters $101,797 $1,121,185
24 Corales Puntacana Championship 12th Burns $27,400 Rodgers $93,000 Stenson $39,000 $159,400
25 Sanderson Farms Championship 12th Chappell $59,070 Kim, SW $28,710 Zalatoris $0 $87,780
26 Shriner's Open T-15th Bradley, K $0 Cantlay $190,750 Day, J $0 $190,750
27 The CJ Cup @ Shadow Creek 16th Berger $57,135 Thomas, J $190,320 Wolff $16,575 $264,030
28 The ZOZO CHAMPIONSHIP 18th English $50,137 Fleetwood $16,000 McIlroy $95,858 $161,995
29 Bermuda Championship 14th Gordon, W $21,800 Grillo $21,800 McNealy $41,960 $85,560
30 Houston Open 1st Day, J $212,625 Johnson, D $623,000 Snedeker $22,750 $858,375
31 The Masters 20th Day, J $0 Koepka, B $358,417 Woods $50,600 $409,017
32 The RSM Classic 11th Hatton $55,959 Im $0 Simpson $28,710 $84,669