Login
HOOTERVILLE COUNTRY CLUB
 




Season Scorecard
Standings
Position
Season
3
Segment 4
14
Majors
3
1 Waste Management Phoenix Open 14th Im $20,792 Kim, Tom $29,054 Straka $167,900 $217,746
2 The Genesis Invitational 18th Lowry $82,000 Morikawa $270,714 Spieth $0 $352,714
3 Mexico Open 8th Bhatia $204,750 Kim, M $137,083 Knapp $59,350 $401,183
4 Cognizant Classic 21st Horschel $73,271 McCarthy $23,805 Rodgers $117,607 $214,683
5 Arnold Palmer Invitational T-16th Matsuyama $178,111 Scheffler $451,250 Thomas, J $96,750 $726,111
6 THE PLAYERS Championship 3rd Aberg $0 McIlroy $4,500,000 Thomas, J $136,250 $4,636,250
7 Valspar Championship 8th Conners* $245,775 Fleetwood $128,325 Zalatoris $23,701 $397,801
8 Texas Children's Houston Open 18th Day, J $67,925 Im $21,375 Rai $0 $89,300
9 Valero Texas Open 9th Bhatia $0 Cantlay $50,667 Spieth $182,875 $233,542
10 The Masters 2nd DeChambeau $798,000 McIlroy $4,200,000 Schauffele $588,000 $5,586,000
11 RBC Heritage 21st Aberg $44,500 Conners $48,000 Day, J $48,000 $140,500
12 Zurich Classic of New Orleans T-6th Hoge $18,124 Lowry $69,092 Mitchell $38,755 $125,971
13 The CJ Cup Byron Nelson 1st Burns $305,972 Hojgaard, N $22,770 Scheffler* $1,782,000 $2,110,742
14 Truist Championship 11th Burns $125,375 Cantlay $826,667 Hovland $44,750 $996,792
15 PGA Championship 16th DeChambeau $1,418,667 Morikawa $40,674 Schauffele $115,820 $1,575,161
16 Charles Schwab Challenge 2nd English $22,262 Fleetwood $427,500 Kim, SW $60,978 $510,740
17 The Memorial Tournament 17th Finau $114,857 Fitzpatrick, M $114,857 Hovland $159,000 $388,714
18 RBC Canadian Open T-19th VACANT $0 VACANT $0 VACANT $0 $0
19 U.S. Open T-10th Koepka, B $349,741 Niemann $0 Rahm $615,786 $965,527
20 Travelers Championship 1st Bradley, K $3,600,000 Henley $1,760,000 MacIntyre $252,563 $5,612,563
21 Rocket Classic 7th Clark, W $0 Fitzpatrick, M $261,600 Young, Cam $27,091 $288,691
22 John Deere Classic T-7th Kim, SW $174,300 Knapp $91,980 Poston $0 $266,280
23 Genesis Scottish Open 13th Clark, W $189,675 Mitchell $29,754 Rai $34,860 $254,289
24 The Open Championship T-19th Hatton $185,257 Niemann $0 Rahm $86,517 $271,774
25 3M Open 17th Fowler $50,591 Homa $34,860 Theegala $0 $85,451
26 Wyndham Championship 16th Bradley, K $0 Fowler $23,951 Kitayama $53,710 $77,661
27 FedEx St. Jude Invitational 2nd Gotterup $46,800 Straka $281,000 Young, Cam $800,000 $1,127,800
28 BMW Championship 20th Gotterup $119,667 Kitayama $272,750 Spaun $213,000 $605,417
29 TOUR Championship 6th English $380,000 Henley $1,780,000 Spaun $169,000 $2,329,000